The dividend policy of PJSC TATNEFT is elaborated in compliance with the Federal Law «On joint-stock companies» and the Company's Articles of Association. According to the Articles of Association, holders of privileged shares are entitled to receive an annual fixed dividend,which is equal to 100% of the share face value, unless the General meeting of the shareholders decides otherwise (clause 5.4).
When determining the dividend amount (per share) recommended to the General Meeting of Shareholders, the decision of PJSC TATNEFT’s Board of Directors is based on the amount of net profit under RAS or IFRS, depending on the availability of published financial statements for the relevant period, and assuming that the target level the total funds allocated for dividends payment accounts for least 50% of the net profit amount determined by RAS or IFRS, whichever is greater. When determining the recommended dividend amount, the Board of Directors takes into account the liabilities and the investment program, as well as the need for working capital and the necessary reserves for the normal operation of PJSC TATNEFT.
Dividends for Ordinary and Preference Shares.
Reporting period | Per share (RUB) | Accrued (RUB million) | Paid out* (RUB million) |
2013 | |||
privileged | 8.23 | 1,214 | 1,210 |
ordinary | 8.23 | 17,931 | 17,922 |
total: | 19,145 | 19,132 | |
2014 | |||
privileged | 10.58 | 1,561 | 1,553 |
ordinary | 10.58 | 23,050 | 23,034 |
total: | 24,611 | 24,587 | |
2015 | |||
privileged | 10.96 | 1,617 | 1,610 |
ordinary | 10.96 | 23,878 | 23,858 |
total: | 25,495 | 25,468 | |
2016 | |||
privileged | 22.81 | 3,365 | 3,349 |
ordinary | 22.81 | 49,696 | 49,657 |
total: | 53,061 | 53,006 | |
9 months of 2017 | |||
privileged | 27.78 | 4,098 | 4,081 |
ordinary | 27.78 | 60,524 | 60,480 |
total: | 64,622 | 64, 561 | |
2017 (annual**) | |||
privileged | 12,16 | 1,794 | 1,786 |
ordinary | 12,16 | 26,493 | 26,474 |
total: | 28,287 | 28,260 | |
2017 (total for the year) | |||
privileged | 39.94 | 5,892 | 5,867 |
ordinary | 39.94 | 87,017 | 86,954 |
total: | 92,909 | 92,821 | |
6 months of 2018 | |||
privileged | 30.27 | 4,465 | 4,446 |
ordinary | 30.27 | 65,949 | 65,896 |
total: | 70,414 | 70,342 | |
9 months of 2018 | |||
privileged | 22.26 | 3,283 | 3,270 |
ordinary | 22.26 | 48,498 | 48,455 |
total: | 51,781 | 51,725 | |
2018 (6 m. + 9 m.) | |||
privileged | 52,53 | 7,748 | 7,716 |
ordinary | 52,53 | 114,447 | 114,351 |
total: | 122,195 | 122,067 | |
2018 (annual**) | |||
privileged | 32,38 | 4,776 | 4,755 |
ordinary | 32,38 | 70,546 | 70,492 |
total: | 75,322 | 75,247 | |
2018 (total for the year) | |||
privileged | 84,91 | 12,525 | 12,471 |
ordinary | 84,91 | 184,992 | 184,843 |
total: | 197,517 | 197,314 | |
6 months of 2019 | |||
privileged | 40,11 | 5,917 | 5,893 |
ordinary | 40,11 | 87,387 | 87,313 |
total: | 93,304 | 93,206 | |
9 months of 2019 | |||
privileged | 24,36 | 3,593 | 3,579 |
ordinary | 24,36 | 53,073 | 53,033 |
total: | 56,666 | 56,612 | |
2019 (6 m. + 9 m.) | |||
privileged | 64,47 | 9,510 | 9,472 |
ordinary | 64,47 | 140,460 | 140,346 |
total: | 149,970 | 149,818 | |
2019 (annual**) | |||
privileged | 1,00 | 148 | 147 |
ordinary | 0,00 | 0,00 | 0,00 |
total: | 148 | 147 | |
2019 (total for the year) | |||
privileged | 65,47 | 9,658 | 9,619 |
ordinary | 64,47 | 140,460 | 140,346 |
total: | 150,118 | 149,965 | |
6 months of 2020 | |||
privileged | 9,94 | 1,466 | 1,461 |
ordinary | 9,94 | 21,656 | 21,641 |
total: | 23,122 | 23,102 | |
2020 (annual**) | |||
privileged | 12.30 | 1,814 | 1,806 |
ordinary | 12.30 | 26,798 | 26,777 |
total: | 28,612 | 28,583 | |
2020 (total for the year) | |||
privileged | 22.24 | 3,280 | 3,267 |
ordinary | 22.24 | 48,454 | 48,418 |
total: | 51,734 | 51,685 | |
6 months of 2021 | |||
privileged | 16.52 | 2,437 | 2,426 |
ordinary | 16.52 | 35,992 | 35,963 |
total: | 38,429 | 38,389 | |
9 months of 2021 | |||
privileged | 9.98 | 1,472 | 1,465 |
ordinary | 9.98 | 21,743 | 21,724 |
total: | 23,215 | 23,189 | |
2021 (6 m. + 9 m.) | |||
privileged | 26.50 | 3,909 | 3,891 |
ordinary | 26.50 | 57,735 | 57,687 |
total: | 61,644 | 61,578 |
* - dividends were not received by shareholders and nominal holders due to the late submission of reliable and complete information necessary to receive the dividends.
** - dividend rate accrued for the year, excluding previously paid interim dividends